<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brandtology</title>
	<atom:link href="http://www.brandtology.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandtology.com</link>
	<description>Business and Brand Online Intelligence &#124; Social Media Monitoring</description>
	<lastBuildDate>Fri, 20 Aug 2010 16:17:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Comprehensive Social Media Metrics Solution Enable Tracking of Campaign &amp; Branding Effectiveness by Chelsea Handler</title>
		<link>http://www.brandtology.com/newsroom/comprehensive-social-media-metrics-solution-enable-tracking-of-campaign-branding-effectiveness/comment-page-1/#comment-617</link>
		<dc:creator>Chelsea Handler</dc:creator>
		<pubDate>Fri, 20 Aug 2010 16:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandtology.com/?p=1400#comment-617</guid>
		<description>appreciated this post!</description>
		<content:encoded><![CDATA[<p>appreciated this post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Importance of Community Management in Social Media by Oscar</title>
		<link>http://www.brandtology.com/blog/the-importance-of-community-management-in-social-media/comment-page-1/#comment-340</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Mon, 26 Jul 2010 05:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandtology.com/?p=1544#comment-340</guid>
		<description>Shakuhachi recently exemplified the consequences of ignoring your online community, they have an ACCC inquiry to look forward to.

http://www.digital-media.net.au/article/fashion-follies-when-social-media-hurts-not-helps/520449.aspx#comments</description>
		<content:encoded><![CDATA[<p>Shakuhachi recently exemplified the consequences of ignoring your online community, they have an ACCC inquiry to look forward to.</p>
<p><a href="http://www.digital-media.net.au/article/fashion-follies-when-social-media-hurts-not-helps/520449.aspx#comments" rel="nofollow">http://www.digital-media.net.au/article/fashion-follies-when-social-media-hurts-not-helps/520449.aspx#comments</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Importance of Community Management in Social Media by Tip of the Hat to&#8230;Community Management Posts of the Week&#160;&#124;&#160;SWOG</title>
		<link>http://www.brandtology.com/blog/the-importance-of-community-management-in-social-media/comment-page-1/#comment-321</link>
		<dc:creator>Tip of the Hat to&#8230;Community Management Posts of the Week&#160;&#124;&#160;SWOG</dc:creator>
		<pubDate>Fri, 23 Jul 2010 15:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandtology.com/?p=1544#comment-321</guid>
		<description>[...] The Importance of Social Community Management in Social Media from [...]</description>
		<content:encoded><![CDATA[<p>[...] The Importance of Social Community Management in Social Media from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brand Management &amp; Social Media by Dean Mong</title>
		<link>http://www.brandtology.com/blog/brand-management-social-media/comment-page-1/#comment-35</link>
		<dc:creator>Dean Mong</dc:creator>
		<pubDate>Sat, 01 May 2010 15:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandtology.com/?p=525#comment-35</guid>
		<description>What&#039;s Up! Just wanted to respond.  I truly liked your post. Keep up the outstanding work.</description>
		<content:encoded><![CDATA[<p>What&#8217;s Up! Just wanted to respond.  I truly liked your post. Keep up the outstanding work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter top online channel in Third Asia Pacific Digital Brand Index (DBI 10.2) by Apple Makes Big, Obvious Gains, While ‘Cloud Computing’ is the Most-Discussed Topic &#124; Unwireindia &#124; india, blog, news, latest, review, mobile, telecom, sports, cricket, education, exams, results, admission, tourism, incredible india, launch, press rel</title>
		<link>http://www.brandtology.com/newsroom/digital-brand-index-3/comment-page-1/#comment-33</link>
		<dc:creator>Apple Makes Big, Obvious Gains, While ‘Cloud Computing’ is the Most-Discussed Topic &#124; Unwireindia &#124; india, blog, news, latest, review, mobile, telecom, sports, cricket, education, exams, results, admission, tourism, incredible india, launch, press rel</dc:creator>
		<pubDate>Thu, 29 Apr 2010 13:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandtology.com/?p=1095#comment-33</guid>
		<description>[...] as well as quantitative research. For more information, please visit www.edelmandigital.com or www.brandtology.com/newsroom/digital-brand-index-3/    About [...]</description>
		<content:encoded><![CDATA[<p>[...] as well as quantitative research. For more information, please visit <a href="http://www.edelmandigital.com" rel="nofollow">http://www.edelmandigital.com</a> or <a href="http://www.brandtology.com/newsroom/digital-brand-index-3/" rel="nofollow">http://www.brandtology.com/newsroom/digital-brand-index-3/</a>    About [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter top online channel in Third Asia Pacific Digital Brand Index (DBI 10.2) by Apple Makes Big, Obvious Gains, While ‘Cloud Computing’ is the Most-Discussed Topic &#171; Brandvc&#39;s Blog</title>
		<link>http://www.brandtology.com/newsroom/digital-brand-index-3/comment-page-1/#comment-32</link>
		<dc:creator>Apple Makes Big, Obvious Gains, While ‘Cloud Computing’ is the Most-Discussed Topic &#171; Brandvc&#39;s Blog</dc:creator>
		<pubDate>Thu, 29 Apr 2010 11:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandtology.com/?p=1095#comment-32</guid>
		<description>[...] The DBI was conducted across eight key markets in the Asia Pacific region, namely, Australia, China, Hong Kong, India, Indonesia, Malaysia, Taiwan and Singapore. Delivering deep online insight on a quarterly basis, the Asia Pacific Digital Brand Index monitors key brands from the following broad categories: Internet, Software, Consumer Electronics, Mobile and Telecommunications, Business and Consulting and IT and Technology, across a list of popular online channels – including influential blogs, forums, and online news outlets. The channels were selected by identifying conversations based on both qualitative as well as quantitative research. For more information, please visit www.edelmandigital.com or www.brandtology.com/newsroom/digital-brand-index-3/ [...]</description>
		<content:encoded><![CDATA[<p>[...] The DBI was conducted across eight key markets in the Asia Pacific region, namely, Australia, China, Hong Kong, India, Indonesia, Malaysia, Taiwan and Singapore. Delivering deep online insight on a quarterly basis, the Asia Pacific Digital Brand Index monitors key brands from the following broad categories: Internet, Software, Consumer Electronics, Mobile and Telecommunications, Business and Consulting and IT and Technology, across a list of popular online channels – including influential blogs, forums, and online news outlets. The channels were selected by identifying conversations based on both qualitative as well as quantitative research. For more information, please visit <a href="http://www.edelmandigital.com" rel="nofollow">http://www.edelmandigital.com</a> or <a href="http://www.brandtology.com/newsroom/digital-brand-index-3/" rel="nofollow">http://www.brandtology.com/newsroom/digital-brand-index-3/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter top online channel in Third Asia Pacific Digital Brand Index (DBI 10.2) by Which Tech Brands Made Digital Buzz In Q4 2009-10? Find Out – Report &#124; Iphone India</title>
		<link>http://www.brandtology.com/newsroom/digital-brand-index-3/comment-page-1/#comment-31</link>
		<dc:creator>Which Tech Brands Made Digital Buzz In Q4 2009-10? Find Out – Report &#124; Iphone India</dc:creator>
		<pubDate>Thu, 29 Apr 2010 10:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandtology.com/?p=1095#comment-31</guid>
		<description>[...] Tech brands get a lot of mileage on social media and thats a given as a lot of tech enthusiasts are also early adopters of social media. But it would be interesting to know which tech brands actually rule the roost when it comes to being the talk of the town in social media. Edelman which is a global public relations firm has partnered with brand tracking firm Brandtology and unveiled the third edition of its Digital Brand Index for India. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tech brands get a lot of mileage on social media and thats a given as a lot of tech enthusiasts are also early adopters of social media. But it would be interesting to know which tech brands actually rule the roost when it comes to being the talk of the town in social media. Edelman which is a global public relations firm has partnered with brand tracking firm Brandtology and unveiled the third edition of its Digital Brand Index for India. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brand Management &amp; Social Media by uberVU - social comments</title>
		<link>http://www.brandtology.com/blog/brand-management-social-media/comment-page-1/#comment-2</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 06 Apr 2010 03:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandtology.com/?p=525#comment-2</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by geraldang: RT @brandtology: New Blog Post - Brand Management &amp; Social Media http://bit.ly/949uWV...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by geraldang: RT @brandtology: New Blog Post &#8211; Brand Management &amp; Social Media <a href="http://bit.ly/949uWV.." rel="nofollow">http://bit.ly/949uWV..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
