<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandtology</title>
	<atom:link href="http://www.brandtology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandtology.com</link>
	<description>Business and Brand Online Intelligence &#124; Social Media Monitoring</description>
	<lastBuildDate>Thu, 15 Dec 2011 08:17:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Media Monitors Group continues Asian expansion</title>
		<link>http://www.brandtology.com/newsroom/media-monitors-group-continues-asian-expansion/</link>
		<comments>http://www.brandtology.com/newsroom/media-monitors-group-continues-asian-expansion/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.brandtology.com/?p=3645</guid>
		<description><![CDATA[The Media Monitors Group, Asia-Pacific’s largest media intelligence company and owned by Quadrant Private Equity, was pleased to announce this week two further acquisitions in Asia, MediaBanc and ChinaClipping, providing an even stronger base for the c... ]]></description>
		<wfw:commentRss>http://www.brandtology.com/newsroom/media-monitors-group-continues-asian-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribal DDB &amp; Brandtology A Joint Winner at Forrester Annual Social Media Awards</title>
		<link>http://www.brandtology.com/blog/tribal-ddb-brandtology-a-joint-winner-at-annual-social-media-awards/</link>
		<comments>http://www.brandtology.com/blog/tribal-ddb-brandtology-a-joint-winner-at-annual-social-media-awards/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.brandtology.com/?p=3541</guid>
		<description><![CDATA[NEW YORK, Nov. 18, 2011 /PRNewswire/ &#8212; DDB Worldwide Communications Group Inc announced today that it earned an impressive five Forrester Groundswell Awards at yesterday&#8217;s fifth annual awards show, presented at the Forrester Marketing &#38; S... ]]></description>
		<wfw:commentRss>http://www.brandtology.com/blog/tribal-ddb-brandtology-a-joint-winner-at-annual-social-media-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandtology partners with Japanese firm Hottolink to expand the reach of its Online Business Intelligence</title>
		<link>http://www.brandtology.com/newsroom/brandtology-partners-with-hottolink/</link>
		<comments>http://www.brandtology.com/newsroom/brandtology-partners-with-hottolink/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.brandtology.com/?p=3521</guid>
		<description><![CDATA[Brandtology, the Asia-Pacific’s leading online business intelligence company, today announced a partnership with Hottolink, a key provider of online intelligence in Japan. This partnership brings together the Asia-Pacific’s leading online business in... ]]></description>
		<wfw:commentRss>http://www.brandtology.com/newsroom/brandtology-partners-with-hottolink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandtology cited as “A Pillar of Innovation” by Singapore Deputy Prime Minister at Technoventure 2011</title>
		<link>http://www.brandtology.com/newsroom/a-pillar-of-innovation-by-singapore-deputy-prime-minister-at-technoventure-2011/</link>
		<comments>http://www.brandtology.com/newsroom/a-pillar-of-innovation-by-singapore-deputy-prime-minister-at-technoventure-2011/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 03:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.brandtology.com/?p=3485</guid>
		<description><![CDATA[Brandtology cited as &#8220;A Pillar of Innovation&#8221; by Singapore Deputy Prime Minister at Technoventure 201... ]]></description>
		<wfw:commentRss>http://www.brandtology.com/newsroom/a-pillar-of-innovation-by-singapore-deputy-prime-minister-at-technoventure-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandtology has a new logo!</title>
		<link>http://www.brandtology.com/newsbar/brandtology-has-a-new-logo/</link>
		<comments>http://www.brandtology.com/newsbar/brandtology-has-a-new-logo/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 04:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsbar]]></category>

		<guid isPermaLink="false">http://www.brandtology.com/?p=3452</guid>
		<description><![CDATA[Brandtology has a new logo... ]]></description>
		<wfw:commentRss>http://www.brandtology.com/newsbar/brandtology-has-a-new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fresh New Look For Brandtology</title>
		<link>http://www.brandtology.com/newsroom/a-fresh-new-look-for-brandtology/</link>
		<comments>http://www.brandtology.com/newsroom/a-fresh-new-look-for-brandtology/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 04:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.brandtology.com/?p=3450</guid>
		<description><![CDATA[Brandtology founder &#38; CEO Eddie Chau today announced a new look for the company that reflects its rapid development from a digital start up in 2008 to now be one of the world’s leading online business intelligence companies and a crucial part of th... ]]></description>
		<wfw:commentRss>http://www.brandtology.com/newsroom/a-fresh-new-look-for-brandtology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Brands Are The Buzziest Technology Brands In the Region, Asia Pacific Digital Brand Index Finds</title>
		<link>http://www.brandtology.com/newsbar/mobile-brands-are-the-buzziest-technology-brands-in-the-region-asia-pacific-digital-brand-index-finds-2/</link>
		<comments>http://www.brandtology.com/newsbar/mobile-brands-are-the-buzziest-technology-brands-in-the-region-asia-pacific-digital-brand-index-finds-2/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 02:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsbar]]></category>

		<guid isPermaLink="false">http://www.brandtology.com/?p=3439</guid>
		<description><![CDATA[Mobile Brands Are The Buzziest Technology Brands In the Region, Asia Pacific Digital Brand Index Find... ]]></description>
		<wfw:commentRss>http://www.brandtology.com/newsbar/mobile-brands-are-the-buzziest-technology-brands-in-the-region-asia-pacific-digital-brand-index-finds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Brands Are The Buzziest Technology Brands In the Region, Asia Pacific Digital Brand Index Finds</title>
		<link>http://www.brandtology.com/newsroom/mobile-brands-are-the-buzziest-technology-brands-in-the-region-asia-pacific-digital-brand-index-finds/</link>
		<comments>http://www.brandtology.com/newsroom/mobile-brands-are-the-buzziest-technology-brands-in-the-region-asia-pacific-digital-brand-index-finds/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 02:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.brandtology.com/?p=3426</guid>
		<description><![CDATA[Four Asian Brands Place in “Innovation Idol” Category China, September 30, 2011 – Mobile technology brands took top honors in Edelman and Brandtology’s fifth installment of the Asia Pacific Digital Brand Index (DBI), which tracks the most discuss... ]]></description>
		<wfw:commentRss>http://www.brandtology.com/newsroom/mobile-brands-are-the-buzziest-technology-brands-in-the-region-asia-pacific-digital-brand-index-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEN AND WOMEN FOR OTHERS: Brandtology joins SITF&#8217;s National ICT Industry Voluteers&#8217; Day 2011</title>
		<link>http://www.brandtology.com/blog/men-and-women-for-others-brandtology-joins-sitfs-national-ict-industry-voluteers-day-2011/</link>
		<comments>http://www.brandtology.com/blog/men-and-women-for-others-brandtology-joins-sitfs-national-ict-industry-voluteers-day-2011/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 07:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brandtology.com/?p=3402</guid>
		<description><![CDATA[&#8220;Service to others is the rent you pay for your room here on Earth.&#8221; &#8211;Muhammad Ali Primarily to raise awareness and to aggregate the industry’s efforts to contribute back to the society, Singapore Infocomm Technology Federation (SITF)... ]]></description>
		<wfw:commentRss>http://www.brandtology.com/blog/men-and-women-for-others-brandtology-joins-sitfs-national-ict-industry-voluteers-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRONTRUNNER: Brandtology Conquers Asia and Beyond</title>
		<link>http://www.brandtology.com/blog/frontrunner-brandtology-conquers-asia-and-beyond/</link>
		<comments>http://www.brandtology.com/blog/frontrunner-brandtology-conquers-asia-and-beyond/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 10:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>

		<guid isPermaLink="false">http://www.brandtology.com/?p=3336</guid>
		<description><![CDATA[Social media can do amazing things. It can open our eyes to the richness of human relationships and even break barriers of communication.  At Brandtology, we believe that social media success is not all about numbers. It is about conversations, exchange... ]]></description>
		<wfw:commentRss>http://www.brandtology.com/blog/frontrunner-brandtology-conquers-asia-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
